
S1 Series Event Tent
Home »

Tent Size
Clear-Span Width:
3m / 4m / 5m / 6m / 8m / 10m / 12m
Bay Distance: 3m
Minimum Length: 3m
Maximum Length: No Limit
Frame Specifications
Main Profile: 84 x 48 x 3mm (2-channel)
Max Allowed Windspeed: 80km/hr 0.3kn/m2
Eave Connection: Hot-dip galvanized steel insert
Framework Material: Hard pressed extruded aluminium 6061/T6 (13HW)
Cover Material
850gsm White or Coloured PVC
950gsm Clear PVC
Wall Fabrics
650gsm White PVC
850gsm Coloured PVC
950gsm Clear PVC
Gable Span | Bay Length | Eave Height | Ridge Height | Max. Tent Length |
---|---|---|---|---|
3m | 3m | 2.7m | 3.23 | No Limit |
4m | 3m | 2.7m | 3.41 | No Limit |
5m | 3m | 2.7m | 3.59 | No Limit |
6m | 3m | 2.7m | 3.78 | No Limit |
8m | 3m | 2.7m | 4.2 | No Limit |
10m | 3m | 2.7m | 4.53 | No Limit |
Gable Span | Bay Length | Eave Height | Ridge Height | Max. Tent Length |
---|---|---|---|---|
3m | 3m | 2.7m | 3.23 | No Limit |
4m | 3m | 2.7m | 3.41 | No Limit |
5m | 3m | 2.7m | 3.59 | No Limit |
6m | 3m | 2.7m | 3.78 | No Limit |
8m | 3m | 2.7m | 4.2 | No Limit |
10m | 3m | 2.7m | 4.53 | No Limit |












3m Gable Span

4m Gable Span

5m Gable Span

6m Gable Span

8m Gable Span

10m Gable Span
